₹ 1899 / Piece Get Latest Price
| Gas Type | LPG |
| Operating Temperature | -10 C to +55 C |
| Power Source | Electric |
| Color | White |
| Material | ABS |
| Brand | Qutak |
| Voltage | 110 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Body Material | Plastic |
₹ 4200 / Piece Get Latest Price
| Operating Temperature | -10 deg C to + 50 deg C |
| Color | White |
| Material | ABS |
| Dimensions | 136 x 83 x 46 mm ( L x W x H ) |
| Power Consumption | 20 W |
| Working Voltage | DC 12V / 24V |
| Ambient Humidity | 30%~95% RH |
| Shape | Round |
Minimum order quantity: 50 Piece
₹ 1899 / Piece Get Latest Price
| Induced Gas | Natural Gas/LPG |
| Working Voltage | 220V 50 HZ |
| Static current | < 100mA (DC 12V ) |
| Alarm current | < 130mA (DC 12V ) |
| Power Consumption | < 3 W |
| Alarm Sound Level | > 80dB/m |
| Alarm Density | 10%LEL (0.5%) (5000PPM) with CH |
| Operating Temperature | -10 C to +55 C |
| Operating Humidity | < 95% RH |
| Alarm Density Error | < + 3% LEL |
Minimum order quantity: 1 Piece
₹ 4200 / Piece Get Latest Price
| Color | White |
| Country of Origin | Made in India |
| - Operating Temperature | -10 C to + 50 C |
| Working Voltage - Ambient Humidity | DC 12V / 24V |
| Ambient Humidity | 30%~95% RH |
| Alarm Horn | >75dB with Auto-reset at 3m ( 10 feet ) |
| Power Consumption | 20 W |
| - Min Gas Level for Alarming | Less than 10% LEL |
Minimum order quantity: 1 Piece
Mr. Himanshu Sharma (Proprietor)
Qutak Security Devices
Ground Floor, Rz-11, Satvir Sharma, Gali No -19, Vashistha Park, Sagarpur ,Pankha Road,New Delhi
New Delhi - 110046, Delhi, India